ACFT Calculator – Score All Six Army Combat Fitness Test Events
Enter your six results and get the score the Army table gives you — points for every event, a pass or fail on each line, and your total out of 600. Scored by age group and sex from the official ACFT scoring scales of March 23, 2022, the final tables of the six-event test.
Legacy standard: this page scores the retired six-event ACFT, out of 600. The current test is the five-event AFT — score it with the AFT Calculator.
Your age group and your six results
Who is being scored?
Strength and power
Advanced options — core event (plank or leg tuck) and the two-mile run
The core event and the two-mile run are already included in the result with their default values — open Advanced options to change them.
Core — pick the event you took
Aerobic
Leave any event blank and it simply shows as not tested — the total waits until all six are in, exactly like a real scorecard. Times go in as minutes and seconds, like 2:05 or 16:00.
This scores the legacy ACFT, the Army’s test of record from 2020 to 2025. Since June 2025 the current test is the five-event Army Fitness Test (AFT) — this page exists for old scorecards and historical results.
🔒 Everything is calculated in your browser — nothing you type leaves your device.
Your scorecard
The dark tick on every bar is the 60-point pass line. Points come straight from the table — nothing is rounded up and nothing is interpolated between rows.
Key takeaways
- Passing means 60 or more in every one of the six events — 360 is the lowest possible passing total, and one event at 59 fails the whole test.
- Scores are read from the Army’s final ACFT scoring scales of March 23, 2022, normed by age group and sex — nothing is rounded up and nothing is interpolated.
- The ACFT was retired on June 1, 2025 and replaced by the five-event AFT, scored out of 500 — this page scores the legacy test for old scorecards and records.
One scorecard, six lines, one pass mark
The scorecard above, drawn as the Army grader saw it. Every event lives or dies on its own line — the pass mark is not an average, it is a floor under all six.
Read the bars against the dark tick — that is the 60-point line, and it is the whole game. A total is only ever the sum of six verdicts, and the lowest line decides whether the morning counts as a pass. That is why this page shows the next table row under every event: on a real scorecard, the cheapest points are always hiding one row above your weakest event.
Keep exploring
The ACFT was one morning of a soldier’s fitness picture. These neighbours cover the measurements that surrounded it.
Body Fat Calculator
Body fat percentage from simple tape measurements — the check that always travelled with the fitness test.
🫁VO2 Max Calculator
Estimate your aerobic engine from a run time — the capacity the two-mile run was really testing.
⏱️Pace Calculator
Turn a two-mile target time into the pace per mile you have to hold to get there.
How it works in three steps
Pick the column of the table
The ACFT tables are normed, so the same performance earns different points at different ages. Choose male or female and your age group — that pair picks the exact column of the official chart every score below is read from.
Enter the six raw results
Weight for the deadlift, metres for the throw, reps for the push-ups and leg tuck, and times for the sprint-drag-carry, plank and run. Blank events are not zeros — leave one out and the page holds your total until the scorecard is complete.
Read the rows, then the verdict
Each event is matched against the table: the highest row your performance meets is your score, with a pass or fail badge at the 60-point line and the next row shown so you can see what one more rep, pound or second would buy. Six passes make a passing ACFT; the total out of 600 follows.
The default scorecard, worked through
The deadlift sets the tone — 300 lb earns 89 points: in the men’s 27–31 column, the 89-point row asks for exactly 300 lb. The row above asks 310 lb for 90 points, so a 300 lb pull stops at 89. Nothing in between exists — the table has no 89.5.
The throw and the push-ups land on the same step — 89 and 89: 11.0 metres meets the 89-point power throw row, with 90 waiting at 11.1 m. Forty-five hand-release push-ups meet the 89-point row there too; one more rep, 46, is the 90-point row.
The sprint-drag-carry is the honest weak line — 2:05 earns 71: the 71-point row allows a slowest time of 2:05, and 72 points asks 2:04. Timed events read the table backwards — you are buying seconds, and here one second is worth exactly one point.
The plank rewards patience a second at a time — 2:30 earns 81: the 81-point row asks 2:30 and the 82-point row asks 2:31. Low on the plank table the rows are one second apart, so every second held is visibly a point earned.
The run closes it out — 16:00 earns 88: the 88-point row allows 16:00; run 15:58 and the same legs earn 89. Added together — 89 + 89 + 89 + 71 + 81 + 88 — the scorecard totals 507 of 600, every event clear of 60, a passing ACFT with room to spare.
ACFT or AFT — which test are you checking?
Two tests, five shared events, and two different scorecards. If your card has six events and a total out of 600, it is an ACFT card and this page scores it. If you are preparing for a test today, the AFT is the standard that applies to you.
| ACFT (legacy) | AFT (current) | |
|---|---|---|
| Test of record | October 2020 to May 31, 2025 | From June 1, 2025 |
| Events | 6 | 5 |
| Standing power throw | Scored event | Removed |
| Core event | Plank — or the leg tuck, on the original 2019 chart | Plank |
| Maximum total | 600 points | 500 points |
| Pass floor | 60 points in every event | 60 points in every event |
| General standard total | 360 — six events at the floor | 300 |
| Highest category standard | 70 points per event for Heavy (Black) MOS jobs | 350 total, sex-neutral, for 21 combat MOSs |
The AFT combat standard — 350 points in total with at least 60 in every event, on sex-neutral tables — applies to 21 designated combat specialties. Per the Army’s implementation timeline it takes effect for the active component on January 1, 2026 and for the Reserve and National Guard on June 1, 2026; no administrative action was taken on AFT results before January 1, 2026.
Preparing for the current test? Use the AFT Calculator — it scores the five-event test on the current tables, out of 500.
The full ACFT scoring charts
Every number this calculator gives you comes from these charts — the U.S. Army ACFT Scoring Scales dated March 23, 2022, the final official tables of the six-event test, reproduced in full.
One chart per event: points run down the side, the ten age groups run across the top, and the men’s and women’s tables are printed separately — the plank is the exception, because its scale is identical for men and women. Read a chart the way a grader did: your score is the highest points row whose performance you meet. A dash means the scale skips that points value for that age group — it was never awarded. Below 60 points, the deadlift and push-up scales step down in tens (50, 40, 30, 20, 10, 0) while the other four events keep stepping down in smaller increments toward zero.
MDL — 3-Rep Max Deadlift (lb)
Three repetitions with a hex bar. The heaviest weight you lift cleanly three times is the weight that scores.
Men
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62 and over |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 340 | 340 | 340 | 340 | 340 | 340 | 330 | 290 | 250 | 230 |
| 99 | 330 | 330 | 330 | 330 | 330 | 330 | 320 | 280 | 240 | 220 |
| 98 | — | — | — | — | — | — | 310 | 270 | 230 | 210 |
| 97 | — | — | — | — | — | 320 | 300 | 260 | 220 | — |
| 96 | 320 | — | — | — | — | 310 | 290 | 250 | 210 | — |
| 95 | 310 | — | — | — | 320 | 300 | 280 | 240 | — | 200 |
| 94 | — | — | — | — | 310 | 290 | 270 | 230 | 200 | 190 |
| 93 | 300 | — | — | 320 | 300 | 280 | 260 | 220 | 190 | 180 |
| 92 | — | 320 | — | — | 290 | 270 | 250 | — | — | 170 |
| 91 | 290 | — | 320 | 310 | 280 | 260 | 240 | — | 180 | — |
| 90 | 280 | 310 | 310 | 300 | 270 | — | 230 | 210 | — | — |
| 89 | — | 290 | 300 | 290 | — | 250 | 220 | — | 170 | — |
| 88 | — | 280 | 290 | 280 | 260 | — | — | 200 | — | — |
| 87 | 270 | — | 280 | 270 | — | 240 | 210 | — | — | — |
| 86 | — | 270 | — | — | 250 | — | — | 190 | — | — |
| 85 | — | — | 270 | 260 | — | 230 | 200 | 180 | — | — |
| 84 | 260 | 260 | 260 | — | 240 | 220 | — | 170 | — | — |
| 83 | 250 | — | — | 250 | — | — | 190 | — | — | — |
| 82 | 240 | — | — | — | 230 | — | — | — | — | 160 |
| 81 | — | 250 | 250 | 240 | 220 | 210 | 180 | — | — | — |
| 80 | — | — | — | — | — | — | 170 | — | — | — |
| 79 | 230 | 240 | 240 | 230 | — | 200 | — | 160 | 160 | — |
| 78 | — | — | — | — | 210 | — | 160 | — | — | — |
| 77 | 220 | 230 | 230 | 220 | — | 190 | — | — | — | — |
| 76 | — | — | — | — | 200 | 180 | — | — | — | — |
| 75 | — | 220 | 220 | 210 | — | 170 | — | — | — | — |
| 74 | 210 | — | — | — | 190 | — | — | — | — | — |
| 73 | — | 210 | 210 | 200 | — | 160 | — | — | — | — |
| 72 | 200 | — | — | — | 180 | — | — | — | — | 150 |
| 71 | — | 200 | 200 | 190 | 170 | — | — | — | 150 | — |
| 70 | — | 190 | 190 | 180 | 160 | — | 150 | 150 | — | — |
| 69 | 190 | 180 | 180 | 170 | — | 150 | — | — | — | — |
| 68 | 180 | — | 170 | 160 | 150 | — | — | — | — | — |
| 67 | 170 | 170 | — | — | — | — | — | — | — | — |
| 66 | — | — | — | 150 | — | — | — | — | — | — |
| 65 | — | 160 | 160 | — | — | — | — | — | — | — |
| 64 | 160 | — | — | — | — | — | — | — | — | — |
| 63 | — | — | 150 | — | — | — | — | — | — | — |
| 61 | 150 | 150 | — | — | — | — | — | — | — | — |
| 60 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 50 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 40 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 30 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 10 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| 0 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Women
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62 and over |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 210 | 230 | 230 | 230 | 210 | 210 | 190 | 190 | 170 | 170 |
| 99 | — | 220 | 220 | 220 | 200 | 200 | 180 | 180 | 160 | 160 |
| 98 | 200 | 210 | 210 | 210 | — | 190 | — | 170 | — | — |
| 97 | 190 | — | — | — | 190 | — | 170 | 160 | — | — |
| 96 | — | 200 | — | 200 | — | 180 | — | — | — | — |
| 95 | — | — | 200 | 190 | 180 | 170 | — | — | — | — |
| 94 | 180 | 190 | 190 | — | — | — | — | — | — | — |
| 93 | — | — | — | 180 | 170 | — | — | — | — | — |
| 91 | 170 | 180 | 180 | 170 | — | — | — | — | — | — |
| 90 | — | — | — | — | 160 | 160 | 160 | 150 | 150 | 150 |
| 89 | — | 170 | 170 | — | — | — | — | — | — | — |
| 88 | — | — | — | 160 | — | — | — | — | — | — |
| 87 | 160 | 160 | — | — | — | — | — | — | — | — |
| 86 | — | — | 160 | — | — | — | — | — | — | — |
| 80 | — | — | — | — | — | — | — | 140 | 140 | 140 |
| 79 | — | — | 150 | 150 | 150 | 150 | 150 | — | — | — |
| 78 | 150 | 150 | — | — | — | — | — | — | — | — |
| 73 | — | — | — | — | — | — | 140 | — | — | — |
| 72 | — | — | — | — | — | 140 | — | — | — | 130 |
| 71 | 140 | 140 | 140 | 140 | 140 | — | — | — | 130 | — |
| 70 | — | — | — | — | — | — | — | 130 | — | — |
| 67 | — | — | — | — | — | — | 130 | — | — | — |
| 65 | — | — | — | — | 130 | 130 | — | — | — | — |
| 64 | 130 | 130 | 130 | 130 | — | — | — | — | — | — |
| 60 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 50 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| 20 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 10 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
SPT — Standing Power Throw (metres)
A 10 lb medicine ball thrown backwards over the head. The longer of two attempts scores.
Men
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62 and over |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 12.6 | 13.0 | 13.1 | 12.9 | 12.8 | 12.3 | 11.6 | 10.6 | 9.9 | 9.0 |
| 99 | 12.4 | 12.9 | 12.9 | 12.6 | 12.6 | 12.1 | 11.4 | 10.4 | 9.7 | 8.8 |
| 98 | 12.0 | 12.5 | 12.6 | 12.4 | 12.2 | 11.7 | 11.0 | 10.2 | 9.5 | — |
| 97 | 11.7 | 12.2 | 12.4 | 12.2 | 12.0 | 11.4 | 10.7 | 10.0 | 9.4 | 8.7 |
| 96 | 11.5 | 12.0 | 12.2 | 12.0 | 11.8 | 11.3 | 10.6 | 9.8 | 9.3 | — |
| 95 | 11.3 | 11.8 | 12.0 | 11.8 | 11.6 | 11.1 | 10.4 | 9.6 | 9.1 | 8.6 |
| 94 | 11.0 | 11.5 | 11.7 | 11.6 | 11.4 | 10.8 | 10.2 | 9.5 | 9.0 | 8.5 |
| 93 | 10.9 | 11.4 | 11.6 | 11.4 | 11.2 | 10.7 | 10.1 | 9.3 | 8.9 | 8.3 |
| 92 | 10.7 | 11.3 | 11.4 | 11.3 | 11.1 | 10.6 | 10.0 | 9.2 | 8.8 | 8.2 |
| 91 | 10.6 | 11.1 | 11.3 | 11.2 | 10.9 | 10.5 | 9.9 | 9.1 | 8.7 | 8.1 |
| 90 | 10.5 | 11.0 | 11.1 | 11.0 | 10.7 | 10.4 | 9.7 | 9.0 | 8.5 | 8.0 |
| 89 | 10.4 | 10.7 | 11.0 | 10.8 | 10.6 | 10.3 | 9.6 | 8.9 | — | — |
| 88 | 10.3 | 10.6 | 10.9 | 10.7 | 10.5 | 10.1 | 9.5 | 8.8 | 8.4 | 7.9 |
| 87 | 10.0 | 10.4 | 10.7 | 10.5 | 10.4 | 9.9 | 9.4 | 8.7 | 8.3 | — |
| 86 | 9.9 | 10.3 | 10.6 | 10.4 | 10.3 | 9.8 | 9.3 | 8.6 | 8.2 | 7.8 |
| 85 | 9.8 | 10.2 | 10.5 | 10.3 | 10.2 | 9.7 | 9.2 | — | 8.1 | — |
| 84 | 9.7 | 10.1 | 10.4 | 10.2 | 10.1 | 9.6 | 9.1 | 8.5 | — | 7.7 |
| 83 | 9.6 | 10.0 | 10.2 | 10.1 | 9.9 | 9.5 | 9.0 | 8.4 | 8.0 | 7.6 |
| 82 | 9.5 | 9.9 | 10.1 | 10.0 | 9.8 | 9.4 | 8.9 | 8.3 | 7.9 | — |
| 81 | 9.4 | 9.8 | 10.0 | 9.9 | 9.7 | 9.3 | 8.8 | 8.2 | 7.8 | 7.5 |
| 80 | 9.3 | 9.7 | 9.8 | 9.8 | 9.6 | 9.2 | 8.7 | 8.1 | 7.7 | — |
| 79 | 9.2 | 9.6 | — | 9.7 | 9.5 | 9.1 | — | — | 7.6 | 7.4 |
| 78 | 9.1 | 9.5 | 9.7 | 9.6 | 9.4 | 9.0 | 8.6 | 8.0 | 7.5 | — |
| 77 | 9.0 | 9.4 | 9.6 | 9.5 | 9.3 | 8.9 | 8.5 | 7.9 | — | 7.3 |
| 76 | 8.9 | 9.3 | 9.4 | 9.4 | 9.2 | 8.8 | 8.4 | 7.8 | 7.4 | 7.2 |
| 75 | 8.8 | 9.2 | 9.3 | 9.3 | 9.1 | 8.7 | 8.3 | — | 7.3 | — |
| 74 | 8.6 | 9.1 | — | 9.2 | 9.0 | — | 8.2 | 7.7 | 7.2 | 7.1 |
| 73 | 8.5 | 9.0 | 9.2 | 9.1 | 8.9 | 8.6 | — | 7.6 | 7.1 | 7.0 |
| 72 | 8.4 | 8.9 | 9.0 | 8.9 | 8.8 | 8.4 | 8.1 | 7.5 | 7.0 | 6.8 |
| 71 | 8.3 | 8.8 | 8.9 | 8.8 | 8.7 | 8.3 | 8.0 | 7.4 | — | 6.7 |
| 70 | 8.2 | 8.6 | 8.8 | 8.7 | 8.6 | 8.2 | 7.9 | 7.3 | 6.9 | 6.6 |
| 69 | 8.1 | 8.5 | 8.6 | 8.6 | 8.5 | 8.1 | 7.7 | 7.1 | 6.8 | 6.4 |
| 68 | 8.0 | 8.3 | 8.5 | 8.5 | 8.3 | 8.0 | 7.6 | 7.0 | 6.7 | 6.2 |
| 67 | 7.9 | 8.2 | 8.4 | 8.3 | 8.2 | 7.9 | 7.5 | — | 6.6 | — |
| 66 | 7.7 | 8.1 | 8.3 | 8.2 | 8.1 | 7.8 | 7.4 | 6.9 | 6.5 | 6.1 |
| 65 | 7.5 | 7.8 | 8.1 | 8.1 | 7.8 | 7.6 | 7.2 | 6.7 | 6.3 | — |
| 64 | 7.4 | 7.7 | 7.9 | 7.9 | 7.7 | 7.4 | 7.1 | 6.6 | 6.2 | 5.9 |
| 63 | 7.2 | 7.5 | 7.7 | 7.6 | 7.5 | 7.3 | 6.9 | 6.4 | 6.1 | 5.7 |
| 62 | 6.9 | 7.3 | 7.5 | 7.4 | 7.3 | 7.1 | 6.7 | 6.2 | 6.0 | 5.4 |
| 61 | 6.6 | 6.9 | 7.1 | 7.1 | 7.0 | 6.7 | 6.4 | 6.0 | 5.7 | 5.1 |
| 60 | 6.0 | 6.3 | 6.5 | 6.5 | 6.4 | 6.2 | 6.0 | 5.7 | 5.3 | 4.9 |
| 57 | 5.9 | 6.2 | 6.4 | 6.4 | 6.3 | 6.1 | 5.9 | 5.6 | — | — |
| 54 | — | — | — | — | — | — | — | — | 5.2 | 4.8 |
| 52 | 5.8 | 6.1 | 6.3 | 6.3 | 6.2 | 6.0 | 5.8 | 5.5 | — | — |
| 48 | — | — | 6.2 | — | — | — | — | — | — | — |
| 47 | 5.7 | — | — | 6.2 | 6.1 | — | 5.7 | 5.4 | 5.1 | — |
| 44 | — | 6.0 | 6.1 | — | — | 5.9 | — | — | — | 4.7 |
| 42 | 5.6 | — | — | 6.1 | 6.0 | — | 5.6 | 5.3 | 5.0 | — |
| 41 | — | — | 6.0 | — | — | — | — | — | — | — |
| 38 | 5.5 | 5.9 | — | — | — | 5.8 | — | 5.2 | — | — |
| 37 | — | — | 5.9 | 6.0 | 5.9 | — | 5.5 | — | — | 4.6 |
| 36 | — | 5.8 | — | — | — | 5.7 | — | — | — | — |
| 34 | 5.4 | — | — | — | — | — | — | 5.1 | — | — |
| 33 | — | 5.7 | — | — | — | 5.6 | — | — | — | — |
| 32 | — | — | 5.8 | 5.9 | 5.8 | — | 5.4 | — | — | 4.5 |
| 31 | 5.3 | 5.6 | — | — | — | 5.5 | — | 5.0 | — | — |
| 28 | 5.2 | 5.5 | 5.7 | 5.8 | 5.7 | 5.4 | 5.3 | — | — | — |
| 26 | — | 5.4 | 5.6 | 5.7 | 5.6 | 5.3 | 5.2 | — | — | — |
| 24 | 5.1 | — | — | 5.6 | — | — | — | 4.9 | 4.9 | 4.4 |
| 23 | — | 5.3 | 5.5 | — | 5.5 | 5.2 | 5.1 | — | — | — |
| 22 | — | — | — | 5.5 | — | — | — | — | — | — |
| 21 | 5.0 | 5.2 | 5.4 | — | 5.4 | 5.1 | 5.0 | — | — | — |
| 20 | — | — | — | 5.4 | — | — | — | — | — | — |
| 19 | — | — | 5.3 | — | — | — | — | — | — | — |
| 18 | 4.9 | 5.1 | — | 5.3 | 5.3 | 5.0 | 4.9 | 4.8 | 4.8 | — |
| 17 | — | — | 5.2 | — | — | — | — | — | — | 4.3 |
| 16 | 4.8 | 5.0 | — | 5.2 | 5.2 | — | 4.8 | 4.7 | 4.7 | — |
| 15 | — | — | 5.1 | — | — | — | — | — | — | — |
| 14 | 4.7 | 4.9 | 5.0 | 5.1 | 5.1 | 4.9 | — | — | — | — |
| 13 | — | — | — | — | — | — | 4.7 | 4.6 | 4.6 | — |
| 12 | 4.6 | 4.8 | 4.9 | 5.0 | 5.0 | — | — | — | — | 4.2 |
| 11 | — | — | — | — | — | 4.8 | 4.6 | 4.5 | 4.5 | — |
| 10 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9 | — | — | — | — | — |
| 8 | 4.4 | 4.6 | 4.7 | 4.8 | 4.8 | 4.7 | 4.5 | 4.4 | 4.4 | 4.1 |
| 6 | 4.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.6 | 4.4 | 4.3 | 4.3 | 4.0 |
| 4 | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.5 | 4.3 | 4.2 | 4.2 | 3.9 |
| 2 | 4.1 | 4.3 | 4.4 | 4.5 | 4.5 | 4.4 | 4.2 | 4.1 | 4.1 | 3.8 |
| 0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.3 | 4.1 | 4.0 | 4.0 | 3.7 |
Women
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62 and over |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 8.4 | 8.5 | 8.7 | 8.6 | 8.2 | 8.1 | 7.8 | 7.4 | 6.6 | 6.6 |
| 99 | 8.2 | 8.4 | 8.5 | 8.4 | 8.0 | 7.9 | 7.6 | 7.1 | 6.4 | 6.4 |
| 98 | 7.7 | 7.9 | 8.2 | 8.0 | 7.5 | 7.4 | 7.1 | 6.6 | 6.3 | 6.3 |
| 97 | 7.5 | 7.7 | 8.0 | 7.8 | 7.3 | 7.2 | 6.8 | 6.5 | 6.2 | 6.2 |
| 96 | 7.3 | 7.5 | 7.7 | 7.6 | 7.2 | 7.1 | 6.5 | 6.3 | 6.1 | 6.1 |
| 95 | 7.2 | 7.4 | 7.5 | 7.4 | 7.0 | 6.9 | 6.4 | 6.2 | 6.0 | 6.0 |
| 94 | 7.0 | 7.2 | 7.3 | 7.3 | 6.8 | 6.8 | 6.2 | 6.1 | 5.9 | 5.9 |
| 93 | 6.9 | 7.1 | 7.2 | 7.1 | 6.7 | 6.7 | — | 6.0 | 5.8 | 5.8 |
| 92 | 6.8 | 7.0 | 7.1 | 7.0 | — | 6.6 | — | 5.9 | 5.7 | 5.7 |
| 91 | 6.6 | 6.9 | 7.0 | 6.9 | 6.6 | 6.5 | 6.1 | 5.8 | 5.6 | 5.6 |
| 90 | 6.5 | 6.8 | 6.9 | 6.8 | 6.4 | 6.4 | 6.0 | 5.7 | 5.5 | 5.5 |
| 89 | — | 6.7 | 6.8 | 6.7 | — | 6.3 | 5.9 | 5.6 | 5.4 | — |
| 88 | 6.4 | 6.6 | 6.7 | 6.5 | 6.3 | 6.2 | — | — | — | 5.4 |
| 87 | 6.3 | 6.5 | 6.6 | 6.4 | 6.2 | 6.1 | 5.8 | 5.5 | 5.3 | — |
| 86 | 6.2 | 6.4 | 6.5 | — | 6.1 | 6.0 | 5.7 | — | — | 5.3 |
| 85 | 6.1 | 6.3 | — | 6.3 | — | — | 5.6 | 5.4 | — | — |
| 84 | — | 6.2 | 6.4 | — | 6.0 | 5.9 | — | — | 5.2 | — |
| 83 | 6.0 | 6.1 | 6.3 | 6.2 | 5.9 | 5.8 | 5.5 | 5.3 | — | 5.2 |
| 82 | — | — | — | 6.1 | 5.8 | — | — | 5.2 | — | — |
| 81 | 5.9 | 6.0 | 6.2 | 6.0 | — | — | 5.4 | — | — | — |
| 80 | 5.8 | 5.9 | 6.1 | 5.9 | 5.7 | 5.7 | 5.3 | — | 5.1 | 5.1 |
| 79 | — | 5.8 | 5.9 | — | — | 5.6 | — | 5.1 | — | — |
| 78 | 5.7 | — | — | 5.8 | 5.6 | — | 5.2 | — | — | — |
| 77 | — | — | 5.8 | — | — | 5.5 | — | 5.0 | 5.0 | 5.0 |
| 76 | 5.6 | 5.7 | 5.7 | 5.7 | 5.5 | 5.4 | — | — | — | — |
| 75 | 5.5 | 5.6 | — | — | 5.4 | — | 5.1 | 4.9 | 4.9 | 4.9 |
| 74 | 5.4 | 5.5 | 5.6 | 5.6 | — | 5.3 | — | — | — | — |
| 73 | — | — | — | 5.5 | 5.3 | — | 5.0 | 4.8 | — | 4.8 |
| 72 | 5.3 | 5.4 | 5.5 | — | 5.2 | 5.2 | — | 4.7 | 4.8 | 4.7 |
| 71 | 5.2 | 5.3 | 5.4 | 5.4 | — | — | 4.9 | — | 4.6 | 4.6 |
| 70 | — | — | 5.3 | 5.3 | — | 5.1 | — | 4.6 | — | — |
| 69 | 5.1 | 5.2 | — | — | 5.1 | 5.1 | 4.8 | — | 4.5 | 4.5 |
| 68 | 5.0 | — | 5.2 | 5.2 | 5.0 | 5.0 | 4.7 | 4.5 | 4.4 | 4.4 |
| 67 | — | 5.1 | — | — | 4.9 | 4.9 | 4.6 | 4.4 | 4.3 | 4.3 |
| 66 | 4.9 | 5.0 | 5.1 | 5.1 | — | 4.8 | — | — | 4.2 | 4.2 |
| 65 | 4.8 | 4.9 | 5.0 | 5.0 | 4.8 | 4.7 | — | 4.3 | 4.1 | 4.1 |
| 64 | — | 4.8 | 4.9 | 4.9 | 4.7 | — | 4.5 | 4.2 | 4.0 | — |
| 63 | 4.7 | 4.7 | 4.8 | 4.8 | 4.6 | 4.6 | 4.4 | — | 3.9 | 4.0 |
| 62 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.5 | 4.2 | 4.1 | 3.8 | 3.9 |
| 61 | 4.4 | 4.4 | 4.6 | 4.5 | 4.4 | 4.2 | 4.1 | 3.9 | 3.6 | 3.6 |
| 60 | 3.9 | 4.0 | 4.2 | 4.1 | 4.1 | 3.9 | 3.7 | 3.5 | 3.4 | 3.4 |
| 57 | — | — | 4.1 | — | — | — | — | — | — | — |
| 54 | 3.8 | 3.9 | — | 4.0 | 4.0 | 3.8 | 3.6 | 3.4 | — | — |
| 52 | — | — | 4.0 | — | — | — | — | — | — | — |
| 47 | — | — | — | — | — | 3.7 | — | — | — | — |
| 44 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | — | 3.5 | 3.3 | 3.3 | 3.3 |
| 42 | — | — | — | — | — | 3.6 | — | — | — | — |
| 37 | 3.6 | — | — | — | 3.8 | — | — | 3.2 | — | — |
| 35 | — | 3.8 | — | — | — | — | — | — | — | — |
| 34 | — | — | 3.8 | 3.8 | — | 3.5 | 3.4 | — | 3.2 | 3.2 |
| 32 | 3.5 | — | — | — | 3.7 | — | — | 3.1 | — | — |
| 28 | — | — | — | — | — | — | 3.3 | — | — | — |
| 27 | — | 3.6 | 3.7 | 3.7 | — | 3.4 | — | — | — | — |
| 24 | 3.4 | — | — | — | 3.6 | — | 3.2 | 3.0 | 3.1 | 3.1 |
| 22 | — | 3.5 | 3.6 | 3.6 | — | 3.3 | — | — | — | — |
| 21 | — | — | — | — | — | — | 3.1 | — | — | — |
| 18 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.2 | 3.0 | — | 3.0 | 3.0 |
| 17 | — | — | — | — | — | — | — | 2.9 | — | — |
| 14 | 3.2 | 3.3 | 3.4 | 3.4 | 3.4 | 3.1 | 2.9 | — | 2.9 | 2.9 |
| 12 | — | — | — | — | — | — | — | 2.8 | — | — |
| 11 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.0 | 2.8 | — | 2.8 | 2.8 |
| 8 | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 | 2.9 | 2.7 | 2.7 | 2.7 | 2.7 |
| 6 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 |
| 4 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 |
| 2 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 |
